CLAIMS FILING DEADLINES WITHIN 10 BUSINESS DAYS
Case Name | Fund Size | Deadline |
---|---|---|
FINISAR CORP. | $6,800,000 | February 26, 2021 |
METLIFE, INC. | $84,000,000 | February 26, 2021 |
TARONIS TECHNOLOGIES INC. | $1,700,000 | February 26, 2021 |
BAYER AG | TBD | February 28, 2021 |
LONDON SILVER FIXING, LTD. ANTITRUST | $38,000,000 | March 1, 2021 |
SETTLEMENT FUNDS NOT YET DISTRIBUTED
Case Name | Fund Size | Settled |
---|---|---|
FOREIGN EXCHANGE BENCHMARK | $2,310,275,000 | January 25, 2015 |
VALEANT PHARMACEUTICALS INTERNATIONAL | $1,210,000,000 | December 16, 2019 |
AMERICAN REALTY CAPITAL PROPERTIES INC | $1,025,000,000 | September 30, 2019 |
OTC USD LIBOR SETTLEMENT | $590,000,000 | February 27, 2018 |
WELLS FARGO & CO (FAIR FUND) | $500,000,000 | February 21, 2020 |
EURIBOR SETTLEMENT | $491,500,000 | October 7, 2015 |
GSE BONDS ANTITRUST SETTLEMENT | $387,000,000 | December 17, 2019 |
FIRST SOLAR, INC. | $350,000,000 | January 6, 2020 |
EUROYEN SETTLEMENT | $307,250,000 | August 11, 2015 |
MORGAN STANLEY MBS FAIR FUND | $275,000,000 | July 24, 2014 |
SIGNET JEWELERS LIMITED | $240,000,000 | March 16, 2020 |
WILMINGTON TRUST CORP. | $200,000,000 | May 25, 2018 |
SCANA CORP | $192,500,000 | December 19, 2019 |
SNAP, INC. | $187,500,000 | February 4, 2020 |
EXCHANGE BASED USD LIBOR SETTLEMENT | $181,875,000 | March 8, 2014 |
NOVASTAR MORTGAGE INC. MBS | $165,000,000 | March 8, 2017 |
EQUIFAX, INC. | $149,000,000 | February 13, 2020 |
DAVITA INC. | $135,000,000 | September 18, 2020 |
FIAT CHRYSLER AUTOMOBILES N.V. | $110,000,000 | April 5, 2019 |
CANADIAN FX PRICE FIXING SETTLEMENT | $106,800,000 CDN | November 10, 2016 |
SSA BONDS SETTLEMENT | $95,500,000 | August 17, 2017 |
VALEANT PHARMACEUTICALS INTERNATIONAL, INC. | $95,000,000 CDN | August 4, 2020 |
AMGEN INC. | $95,000,000 | July 20, 2016 |
WILLIS TOWERS WATSON | $90,000,000 | February 16, 2021 |
THE SOUTHERN COMPANY | $87,500,000 | September 8, 2020 |
PETROBRAS FAIR FUND | $85,320,000 | September 27, 2018 |
METLIFE, INC. | $84,000,000 | June 8, 2020 |
SAC CAPITAL - ELAN CORP SELLER | $81,777,060 | November 30, 2016 |
YAHOO, INC. | $80,000,000 | March 2, 2018 |
LENDINGCLUB CORP | $80,000,000 | February 21, 2018 |
WILLIS TOWERS WATSON PLC | $75,000,000 | January 15, 2021 |
JP MORGAN STABLE VALUE FUND | $75,000,000 | November 3, 2017 |
RAYONIER, INC. | $73,000,000 | March 13, 2017 |
CHINACAST EDUCATION CORP. | $65,800,000 | November 8, 2016 |
SEAWORLD ENTERTAINMENT, INC. | $65,000,000 | February 10, 2020 |
SQM_CHEMICAL & MINING CO. | $62,500,000 | December 18, 2020 |
COMMODITY EXCHANGE: GOLD | $60,000,000 | December 2, 2016 |
TERRAFORM GLOBAL, INC. | $57,000,000 | December 14, 2017 |
SUNEDISON INC_SECURITIES ACT SUBCLASS (PFD ONLY) | $54,500,000 | November 27, 2019 |
COMMUNITY HEALTH SYSTEM | $53,000,000 | January 7, 2020 |
MANULIFE FINANCIAL CORP | $52,164,000 | January 31, 2017 |
OPPENHEIMER MUNI BOND | $50,750,000 | July 10, 2017 |
3D SYSTEMS CORP. | $50,000,000 | February 14, 2018 |
ENDO INTERNATIONAL PLC | $50,000,000 | June 27, 2019 |
HD SUPPLY HOLDINGS, INC. | $50,000,000 | January 30, 2020 |
ZIMMER BIOMET HOLDINGS, INC. | $50,000,000 | April 14, 2020 |
Recent Trends in Securities Class Action Litigation
There has been incredible growth in securities and antitrust class action litigations and settlements, particularly as they have unfolded in 2017, 2018, and 2019. The number of new cases and new settlements from traditional securities litigation to antitrust rate rigging, spread inflation and other forms of collusion are at an all-time high and shows no signs of slowing down.
While billions of dollars have already settled in the Foreign Exchange Benchmark Antitrust manipulation case, and have distributed in the Petrobras U.S. ADR settlement, there are still several billions expected to settle in cases currently in litigation. We are actively monitoring the Interest Rate Swaps Antitrust Litigation (Spread Manipulation), GSE Bonds Antitrust Litigation, and on the equity side of the horizon, American Realty Capital Properties and Valeant Pharmaceuticals International (which include settlement funds of $1.025 billion and $1.210 billion, respectively).
In 2020 and 2021, we are going to see historical amounts of monies paid out to investors
that traded in the domestic and international foreign exchange and derivatives markets.
However, these settlements, and the securities and financial products that are eligible to participate, are extremely complex and many claimants will struggle asserting their claims. Those who file successful claims stand to receive significant or even outsized recovery awards. Due to the complexity associated with determining the transactions that are eligible to participate in these multiple settlements, and the large recovery amounts available to eligible claimants, we are requesting that you provide all of your relevant transaction data to Battea for a no-cost analysis.
The time to act is now!
Battea will provide a comprehensive analysis of your transaction history to ensure that your filings in all of these settlements are complete, and in many instances, the same transactions may be eligible to be filed in more than one settlement, and therefore eligible to receive multiple settlement distributions. Battea has been consulted as experts by multiple law firms in the US and Europe concerning how best to retrieve trade settlement history, locate data, and identify derivatives and FX transactions to effectuate the development of plans of allocation and investor data on-boarding and processing.
For any questions, comments, or to learn more about our investor resources, contact Battea Customer Service at info@battea.com.
Schedule a Demo Today
Call Us Regarding Your Data
Email Us for More Information